TES7008 is a small volume, low-density box GPON OLT access device, which provides GPON-based passive optical network for ISP, government, and enterprise users. It provides 8 GPON service access ports, 2*10GE+2*GE uplink ports, It can provide users with comprehensive services such as broadband, VOIP, IPTV, and CATV. The standard 1U box design is easy to install and adaptable to various scenarios. With different types of GPON ONT products, a GPON network with full-fiber coverage can be built to reduce customer operating costs.
Hardware | |
Standards | ITU G.984.x, ITU G.988 |
Uplink | 2*10G SFP/SFP+ Port 2*1000Mbps RJ45 Ports 1*1000Mbps RJ45 NMS Port 1*Console port(RS-232) 1*Console port(Typec) 8*GPON Ports |
GPON Port | 8 port GPON OLT |
LED | 2*PWR 1*ACT 1*ALM 8*PON 2*XGE |
Button | 1*RST Button |
Optical Mode | Follow ITU-TG.984.2 ClassB+/ClassC+/ClassC++ |
Optical Wavelength | TX 1490nm,RX 1310nm |
Transmission Distance | 20km Max |
Bandwidth | Upstream 1.244Gbps , Downstream 2.488Gbps |
ONU Access NUM | 1024 |
Dimensions (L×W×H) | 440 mm *240mm*44mm |
External Power Supply | AC:100~240V DC:-40V~-72V Dual redundant power supply design, supports AC, DC or mixed power input |
Power Consumption | ≤38w |
Certification | CE, RoHS |
Software | |
MAC address | 32k |
VLAN | Support 4K concurrent VLAN Support VLAN Transparent/Tag/Trunk mode Support VLAN priority (COS) remark Support flexible QINQ based on report matching type (MAC/IP/CVLAN/ETH-TYPE) Support 1:1 VLAN Translation based on template binding |
IGMP | Support IGMPV2 Support SNOOPING and PROXY Support Concurrent 2K muliticast groups |
ACL | Provide illegal frame filtering and packet filtering function based on soure MAC (Medium Access Control), source IP, destination IP and port |
QOS | SP (Strict Priority) WRR (Weighted Round Robin) mixed mode (SP+WRR) |
Link Aggregation | Static LACP |
Loop Detection | Support STP and RSTP |
Port Rate Limit | Support Port Rate Limit |
Port Mirro | Support Port Rate Mirro |
Flowcontrol | IEEE802.X flowcontrol |
Port Statistic | Support Port Statistic And Monitoring |
DBA | Support Tcont DBA Min configration bandwidth is 128kbit/s ,the particle is for 64kbit/s Better accuracy than ±5% |
Effecient Configuration | Provide batch configing ONT template, support VLAN pool at ONT port |
System Management | Standard OMCI management function Support in-band and out-of-band management Support CLI、WEB and SNMP network management Support batch ONT and OLT remote upgrade |
Optical power detection | Support Uplink port optical parameter detection Support PON port optical parameter detection Support batch ONT optical parameter detection |
Redundant Backup | Supports dual power redundancy backup, the dual mirroring software and configure |
Link Monitor | Network management supports monitoring optical link index Network management supports data flow statistics of all service ports Support auto alarm when link index degrades Long luminescence ONT detection |
Environment | |
Operating Temperature | 0℃ ~ 45℃ |
Storage Temperature |