TES7002 is a small volume, low-density box GPON OLT access device, which provides GPON-based passive optical network for ISP, government, park, hotel,schooland enterprise users. It provides 2 GPON service access ports, 1*10GE+4*GE uplink ports, It can provide users with comprehensive services such as broadband, VOIP, IPTV, Video, and CATV. The design is easy to install, easy to manage, easy to connect, and adaptable to various scenarios. With different types of GPON ONT products, a GPON network with full-fiber coverage can be built to reduce customer operating costs.
Hardware | |
Standards | ITU G.984.x, ITU G.988 |
Uplink | 1 *10G SFP/SFP+ Port 4 *1000Mbps RJ45 Ports 1 *Console port |
GPON Port | 2 *GPON port |
LED | 2 *PWR 1 *ACT 1 *PON 1 *XGE |
Button | 1 *RST Button |
Optical Mode | Follow ITU-TG.984.2 ClassB+/ClassC+/ClassC++ |
Optical Wavelength | TX 1490nm, RX 1310nm |
Transmission Distance | 20km Max |
Bandwidth | Upstream 1.244Gbps , Downstream 2.488Gbps |
ONU Access NUM | 256 |
Dimensions (L×W×H) | 294 *180 *44mm |
External Power Supply | Dual AC (100~240V ) |
Power Consumption | ≤13W |
Certification | CE, RoHS |
Software | |
Funtions | - |
PON Features | - |
Ports | - |
DHCP Server | - |
MAC address | 4K |
VLAN | Support 512 concurrent VLAN Support VLAN Transparent/Tag/Trunk mode |
IGMP | Support IGMPV2/IGMPV3 Support IGMP SNOOPING Support Concurrent 512 multicast groups |
ACL | - |
QOS | - |
Link Aggregation | - |
Loop Detection | Support Loopback |
Port Rate Limit | Support Port Rate Limit |
Port Mirro | Support Port Mirror |
Flowcontrol | IEEE802.X flowcontrol |
Port Statistic | Support Port Statistic And Monitoring |
DBA | Support Tcont DBA Min configration bandwidth is 128kbit/s , the particle is for 64kbit/s |
Effecient Configuration | Provide batch configuring ONT template, support DBA, VLAN, PoE |
System Management | Standard OMCI management function Support in-band management Support CLI, Web network management Support batch ONT remote upgrade |
Optical power detection | Support Uplink port optical parameter detection Support PON port optical parameter detection Support batch ONT optical parameter detection |
Redundant Backup | Supports dual power redundancy backup, the dual mirroring software and configure |
Link Monitor | Network management supports monitoring optical link index Network management supports data flow statistics of all service ports Support auto alarm when link index degrades Long-duration luminescence ONT detection |
Environment | |
Operating Temperature | -20℃ ~ 55℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity |